Rajasthan Police Department Jaipur Are Recently Invited to the Online Application Form for The Recruitment Post of Constable in Various District in Rajasthan Examination 2017. Those High School Passed Candidates are Interested to the Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Police Constable Recruitment 2017 |
|||||||||||
Application Fee
|
Important Dates
|
||||||||||
Payment Mode
|
|||||||||||
Age Limit as on 01/01/2018 |
|||||||||||
Category | Minimum Age | Maximum Age | |||||||||
Male | Female | Driver Male | Driver Female | ||||||||
General | 01/01/2000 | 02/01/1995 | 02/01/1990 | 02/01/1992 | 02/01/1987 | ||||||
OBC / SC / ST | 01/01/2000 | 02/01/1990 | 02/01/1985 | 02/01/19987 | 02/01/1982 | ||||||
Physical Eligibility |
|||||||||||
Details | General Area | Saharia Area | |||||||||
Male | Female | Male | Female | ||||||||
Height | 165 CM | 152 CM | 160 CM | 145 CM | |||||||
Chest | 81-86 | NA | 74-79 CM | NA | |||||||
Vacancy DetailsTotal Vacancy : 5390 |
|||||||||||
Post Name | General | OBC | SC | ST | Saharia | Total | Eligibility | ||||
Constable (Gen) | 2102 | 954 | 917 | 711 | 0 | 4684 | Candidates Passed 10th Class Exam in any Board. | ||||
Constable (TSP Area) | 250 | 0 | 37 | 113 | 2 | 402 | |||||
Constable (Driver) | 100 | 48 | 84 | 59 | 13 | 304 | Candidates Passed 10th Class Exam with LMV License. | ||||
Constable Vacancy District Wise Details |
|||||||||||
District | General | OBC | SC | ST | Total | District | General | OBC | SC | ST | Total |
Ayuktalaya Jaipur | 212 | 82 | 98 | 0 | 392 | Ayuktalaya Jodhpur | 77 | 41 | 39 | 39 | 196 |
Alwar | 47 | 20 | 31 | 0 | 98 | Jaipur Rural | 42 | 60 | 20 | 0 | 78 |
Dosa | 24 | 12 | 23 | 0 | 59 | Seekar | 5 | 10 | 13 | 21 | 49 |
Jhunjhunu | 0 | 17 | 17 | 25 | 49 | Sawai Madhopur | 48 | 25 | 49 | 0 | 122 |
Karoli | 52 | 20 | 26 | 0 | 98 | Bharatpur | 0 | 14 | 32 | 27 | 73 |
Ajmer | 103 | 57 | 59 | 55 | 274 | Bhilwada | 69 | 35 | 35 | 42 | 171 |
Tonks | 36 | 11 | 7 | 0 | 54 | Udaipur NTSP | 40 | 33 | 43 | 43 | 159 |
Chittorgarh | 44 | 20 | 13 | 21 | 98 | Rajsamand | 41 | 20 | 18 | 19 | 98 |
Pali | 57 | 26 | 18 | 26 | 127 | Jaisalmer | 36 | 18 | 5 | 29 | 88 |
Jalour | 44 | 16 | 4 | 14 | 78 | Badhmer | 27 | 16 | 16 | 19 | 78 |
Sirohi NTSP | 14 | 6 | 1 | 8 | 29 | Jodhpur Rural | 6 | 10 | 14 | 19 | 49 |
Kota Urban | 109 | 41 | 21 | 25 | 196 | Kota Rural | 45 | 20 | 19 | 14 | 98 |
Bara | 69 | 9 | 8 | 12 | 98 | Bundi | 57 | 20 | 15 | 6 | 98 |
Chalwada | 64 | 20 | 7 | 7 | 98 | Bikaner | 81 | 46 | 51 | 42 | 220 |
Shri Ganganagar | 90 | 41 | 24 | 41 | 196 | Hanumangarh | 43 | 20 | 10 | 25 | 98 |
Churu | 15 | 14 | 16 | 24 | 69 | I R Jaipur | 23 | 15 | 11 | 24 | 73 |
MPBIR Pratapgarh (Door Sanchar) | 13 | 5 | 4 | 3 | 25 | GRP Ajmer | 89 | 33 | 35 | 0 | 157 |
GRP Jodhpur | 10 | 8 | 8 | 13 | 39 | 2 Battalian RAC Kota | 39 | 10 | 0 | 0 | 49 |
6 Battalian RAC Jodhpur | 61 | 20 | 17 | 0 | 98 | MP BIR Pratapgarh | 280 | 117 | 90 | 68 | 555 |
Constable Driver Vacancy District Wise Details |
|||||||||||
District | General | OBC | SC | ST | Saharia | Total Post | |||||
Ayuktalaya Jaipur | 0 | 0 | 10 | 3 | 0 | 13 | |||||
Ajmer | 6 | 5 | 7 | 7 | 0 | 25 | |||||
Bhilwada | 0 | 0 | 7 | 3 | 0 | 10 | |||||
Pali | 0 | 1 | 7 | 2 | 0 | 10 | |||||
Jaisalmer | 3 | 3 | 2 | 7 | 0 | 15 | |||||
Badmera | 0 | 2 | 2 | 6 | 0 | 10 | |||||
Jodhpur Rural | 0 | 0 | 6 | 4 | 0 | 10 | |||||
Kota Rural | 2 | 2 | 5 | 1 | 0 | 10 | |||||
Bara | 5 | 1 | 0 | 1 | 13 | 20 | |||||
Jhalwada | 0 | 1 | 5 | 4 | 0 | 10 | |||||
Shri Ganganagar | 12 | 5 | 4 | 3 | 0 | 24 | |||||
I R Jaipur | 4 | 2 | 6 | 1 | 0 | 13 | |||||
GRP Ajmer | 7 | 2 | 1 | 0 | 0 | 10 | |||||
11 Battalian RAC Delhi | 1 | 2 | 4 | 3 | 0 | 10 | |||||
12 Battalian RAC Delhi | 4 | 2 | 2 | 2 | 0 | 10 | |||||
R A P B Jaipur | 28 | 10 | 8 | 6 | 0 | 52 | |||||
MP Bat IR Pratapgarh | 28 | 10 | 8 | 6 | 0 | 52 |