Name of Post: | Rajasthan PCS Sub Inspector SI, Platoon Commander Recruitment Online Form 2018 |
Post Date : | 03 April 2018 | 07:36 PM |
Post Update Date : | 25 April 2018 | 11:47 AM |
Short Information : | Rajasthan Public Service Commission RPSC Are Invited to Online Application Form for the Recruitment Post of Sub Inspector and Platoon Commander Vacancy 2018 Those Candidates Are Interested and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. . |
Rajasthan Public Service Commission (RPSC)Sub Inspector | Platoon Commander Recruitment Online Form 2018Short Details of Notification |
|||||||||||||||||||||||
Important Dates
|
Application Fee
|
||||||||||||||||||||||
Eligibility
|
Age Limit as on 01/01/2019
|
||||||||||||||||||||||
Vacancy Details Total : 330 PostGeneral and SC Candidates |
|||||||||||||||||||||||
Post Name | Type | Gen | Gen F | Gen W | Gen S | SC | SC F | SC W | SC S | ||||||||||||||
Sub Inspector A.P. | General | 16 | 4 | 2 | 0 | 33 | 9 | 4 | 0 | ||||||||||||||
Sub Inspector A.P. | TSP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub Inspector IB | General | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | ||||||||||||||
Sub Inspector IB | TSP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub Inspector MBC | Gen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
Platoon Commander | Gen | 37 | 10 | 4 | 1 | 11 | 3 | 1 | 0 | ||||||||||||||
Platoon Commander | TSP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Vacancy Details for ST / OBC / SBC Candidates |
|||||||||||||||||||||||
Post Name | Type | ST | ST F | ST W | ST S | BC | BC F | BC W | BC S | SBC | SBC F | SBCW | SBC S | ||||||||||
Sub Inspector A.P. | Gen Post | 22 | 6 | 3 | 0 | 21 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | ||||||||||
Sub Inspector A.P. | TSP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Sub Inspector IB | Gen Post | 8 | 2 | 0 | 0 | 24 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||
Sub Inspector IB | TSP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Sub Inspector MBC | Gen Post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Platoon Commander | Gen | 9 | 2 | 1 | 0 | 15 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | ||||||||||
Platoon Commander | TSP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online |
|||
Some Useful Important Links |
|||
Apply Online |
Click Here |
||
Download Notification |
Click Here |
||
Official Website |
Click Here |
Credit By:-http://WWW.SARKARIRESULT.COM