Name of Post: | Madhya Pradesh PCS Assistant Professor Online form 2018 |
Post Date : | 14 December 2017 | 06:30 PM |
Post Update Date : | 13 March 2018 | 01:08 PM |
Short Information : | Madhya Pradesh Public Service Commission MPPCS Are Invited to Online Application Form for the Recruitment Post of Assistant Professor 2018 Under Various Post Subject Backlog, Fresh and Promotion Post Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
Madhya Pradesh Public Service Commission (MPPSC)Assistant Professor Recruitment 2017Advt No. : 07/2017 Short Details of Notification |
||||||||||||||
Important Dates
|
Application Fee
|
|||||||||||||
Vacancy Details Total : 2968 Post |
||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||
Assistant Professor Fresh | 616 | 169 | 192 | 244 | 1221 | Minimum Age 21 YearsMaximum Age : 44 Year for MP & Other State Domicile as on 01/01/2018 |
|
|||||||
Assistant Professor Backlog | 0 | 39 | 221 | 447 | 707 | |||||||||
Assistant Professor (Ex Service / Promotion) | 290 | 484 | 67 | 199 | 1040 | |||||||||
Fresh Vacancy Subject Wise Details |
||||||||||||||
Post Name | Gen | SC | ST | OBC | Total | |||||||||
Assistant Professor Botany | 48 | 15 | 19 | 13 | 95 | |||||||||
Assistant Professor Chemistry | 92 | 29 | 37 | 26 | 184 | |||||||||
Assistant Professor Organic Chemistry | 02 | 0 | 01 | 0 | 03 | |||||||||
Assistant Professor Physics | 02 | 0 | 0 | 0 | 02 | |||||||||
Assistant Professor Commerce | 48 | 15 | 19 | 13 | 95 | |||||||||
Assistant Professor Economics | 34 | 11 | 13 | 19 | 67 | |||||||||
Assistant Professor English | 54 | 17 | 22 | 15 | 108 | |||||||||
Assistant Professor Geography | 20 | 06 | 08 | 06 | 40 | |||||||||
Assistant Professor Hindi | 52 | 16 | 20 | 14 | 102 | |||||||||
Assistant Professor History | 39 | 12 | 15 | 11 | 77 | |||||||||
Assistant Professor Law | 29 | 09 | 12 | 08 | 58 | |||||||||
Assistant Professor Mathematics | 35 | 11 | 14 | 10 | 70 | |||||||||
Assistant Professor Political Science | 65 | 21 | 26 | 18 | 130 | |||||||||
Assistant Professor Sociology | 22 | 07 | 09 | 06 | 44 | |||||||||
Assistant Professor Zoology | 44 | 14 | 17 | 12 | 87 | |||||||||
Subject Wise Vacancy Details : Backlog | Ex Service / Promotion Post |
||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online |
||||||||||||||
Some Useful Important Links |
||||||||||||||
Apply Online Registration |
Click Here |
|||||||||||||
Login to Complete Form |
Click Here |
|||||||||||||
Pay Exam Fee |
Click Here |
|||||||||||||
Re Print Application Form |
Click Here |
|||||||||||||
Download New Revised Notification |
Click Here |
|||||||||||||
Download Old Notification |
Click Here |
|||||||||||||
Official Website |
Click Here |
|||||||||||||
Credit By:-http://WWW.SARKARIRESULT.COM